KOI

KOI Logo

safe

Help safe

Safe means this team would have made it to the round of the top 8 simply by having a sufficient record

82.35%

tied

Help tied

Tied means this team could have made it to the round of the top 8 as its record was good enough to force a tiebreaker. Seeding with tiebreakers is done in multiple steps.

  1. Best Head to Head score of all teams
  2. Highest Strength of Victory. The strength of victory is determined by a point system wherer a win against higher ranked teams brings more points.
  3. Lowest victory time during the regular season. This places the teams in a bracket for tiebreaker games, which cannot be predicted.

5.88%

out

Help out

Out means this team would not have made it to the round of the top 8 simply by not having a sufficient record

11.76%

Rank Split Last 4 games Record
10 2019 Spring 1 ❌ ❌ ❌ ❌ 0 - 9
10 2019 Spring 2 ❌ ❌ ❌ ❌ 2 - 7
6 2019 Summer 1 ❌ ❌ ✔ ✔ 4 - 5
8 2019 Summer 2 ❌ ✔ ✔ ❌ 3 - 6
6 2020 Spring 1 ❌ ✔ ✔ ❌ 5 - 4
6 2020 Spring 2 ❌ ❌ ❌ ❌ 4 - 5
2 2020 Summer 1 ✔ ❌ ✔ ✔ 7 - 2
3 2020 Summer 2 ❌ ❌ ✔ ✔ 6 - 3
2 2021 Spring 1 ❌ ✔ ✔ ❌ 7 - 2
2 2021 Spring 2 ✔ ✔ ❌ ✔ 7 - 2
1 2021 Summer 1 ✔ ✔ ✔ ✔ 7 - 2
3 2021 Summer 2 ❌ ✔ ❌ ✔ 6 - 3
1 2022 Spring 1 ✔ ✔ ✔ ✔ 9 - 0
4 2022 Spring 2 ✔ ❌ ✔ ✔ 5 - 4
1 2022 Summer 1 ✔ ✔ ✔ ✔ 7 - 2
6 2022 Summer 2 ❌ ✔ ❌ ✔ 4 - 5
7 2023 Winter 1 ❌ ✔ ❌ ✔ 4 - 5
Overview